<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Flow Chart</title>
	<atom:link href="http://thirdhandworks.com/2008/10/the-flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdhandworks.com/2008/10/the-flow-chart/</link>
	<description>Organization and time management for people in their “right” minds</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clearing out this, that and the other. &#8212; Third Hand Works</title>
		<link>http://thirdhandworks.com/2008/10/the-flow-chart/comment-page-1/#comment-2057</link>
		<dc:creator>Clearing out this, that and the other. &#8212; Third Hand Works</dc:creator>
		<pubDate>Mon, 03 Jan 2011 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://thirdhandworks.wordpress.com/?p=480#comment-2057</guid>
		<description>[...] know this. I&#8217;ve known it for a long time. But knowing and doing are two different things, two different kinds of [...]</description>
		<content:encoded><![CDATA[<p>[...] know this. I&#8217;ve known it for a long time. But knowing and doing are two different things, two different kinds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No, Really, It Works &#171; How THW Gets In Gear</title>
		<link>http://thirdhandworks.com/2008/10/the-flow-chart/comment-page-1/#comment-815</link>
		<dc:creator>No, Really, It Works &#171; How THW Gets In Gear</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://thirdhandworks.wordpress.com/?p=480#comment-815</guid>
		<description>[...] look at the flow chart [...]</description>
		<content:encoded><![CDATA[<p>[...] look at the flow chart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

